Property Attributes
- MLS#1595039
- TypeSingle Family
- Listing Status Active
- MunicipalityLong Lake
- CountyWASHBURN
- CityBirchwood
- Zip54817
- Style1.5 Story,4-Season
- Year Built1935
- Taxes$ 33394
- Price$ 5,899,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage10377
- Lot Size18.84 Acres
Data Source:
WIREX_NWW
Property Description
A rare opportunity to own one of the Northwoods? most iconic historic estates, originally built in 1935 with a major addition added in May 2021, and thoughtfully updated to blend timeless character with modern luxury. Set on nearly 18 private acres with just under 680 feet of shoreline on one of Wisconsin?s premiere lakes, with a gorgeous meandering driveway to this lakeside retreat. The main home features a gourmet kitchen w/ butler's pantry, formal dining, great room with wood-burning fireplace, and two private wings with 4 en-suite bedrooms. In the lower level, there is a stunning kitchen, pantry, theater, pool, and more. Structures include two guest homes, a pool house that could be used for most guest spaces, two expansive outbuildings (one heated with office space framed in), an in-ground pool, a sport court, boathouse with party deck, putting green, and workout facility. Being sold mostly furnished. Pre-qualified buyers only; contact the listing agent for full amenities sheet. Recent pricing updates make this home a great value for its quality and location!
| Price History | |
|---|---|
| 8/29/2025 | Listed $9,950,000 |
| 9/25/2025 | 13$8,750,000 |
| 10/31/2025 | 6$8,250,000 |
| 1/25/2026 | 4$7,999,999 |
| 3/12/2026 | 7$7,499,999 |
| 4/8/2026 | 9$6,899,999 |
| 5/3/2026 | 15$5,899,999 |
General Features
| Sewer | Private Septic System,Well |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Range hood,Refrigerator,Washer |
| Garage | 4 Car,Attached |
| Zoning | Shoreline |
| Garage Spaces | 5.0 |
| Construction Materials | Concrete,Hardboard,Stone |
| Exclusions | Excluded:Other-See Remarks,Excluded:Sellers Personal |
| Bathrooms | 8.0 |
| Year Built | 1935 |
| Tax Year | 2025 |
| County | WASHBURN |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Bunkhouse,Guest House,Pole Building,Storage Shed,Workshop,Other |
| Full Baths | 6 |
| Directions | Get on US-53 N in Altoona,Merge onto US-53 N,Continue on 26th Ave. Take 22nd St to Waters Edge Rd in Long Lake,N1211 East Side Rd,Birchwood,WI 54817 & N1219 East Side Rd,Birchwood,WI 54817. |
| City | LONG LAKE |
| Body of Water | Long |
| School District | Rice Lake |
| Tax Annual Amount | 33394.98 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=w4TPSeukTJs&mls=1,https://my.matterport.com/show/?m=jcUURdKzbrD&mls=1 |
| MunicipalityType | Town |
| PostalCity | Birchwood |
Interior Features
| Interior Amenities | Circuit Breakers |
|---|---|
| Basement | Full,Finished,Walk Out/Outer Door,Block,Poured Concrete |
| Living Room Length | 29 |
| Living Room Width | 30 |
| Heating/Cooling | Central Air,Other,Forced Air |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| RoomBedroomFourth1Length | 17 |
| RoomBedroomFourth1Level | Main |
| RoomBedroomFourth1Width | 16 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 15 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 13 |
| RoomKitchen1Length | 20 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 17 |
| Living Room Level | Main |
| RoomOtherRm1Length | 14 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 17 |
| RoomOtherRm2Length | 40 |
Exterior Features
| Exterior Amenities | Patio,Patio-Brick,Screened porch,Hot Tub,Play structure,Inground Pool |
|---|---|
| Inclusions | Included:Boat Lift,Included:Dishwasher,Included:Dock,Included:Dryer,Included:Hot Tub,Included:Microwave,Included:Oven/Range,Included:Playset,Included:Pool-In Ground,Included:Range Hood,Included:Refri |
| Waterfront | Yes |
| Building Type | 1.5 Story,4-Season |
| Heat Fuel | Electric,Lp Gas |
| Acreage | >= 10,>= 1/2,>= 1,>= 5 |
| LakeDepth | 74.0 |
| Building Area Total | 10377.00 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 18.84 |
| FarmYN | No |
| Water Features | Over 300 feet,Bottom-Sand,Shore-Beach,Shore-Shoring,Boat Ramp/Lift,Dock/Pier,Boat House,Lake,Waterfrontage on Lot |
| LakeSize | 3478.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 8:38 PM UTC