Property Attributes
- MLS#1976939
- TypeSingle Family
- Listing Status Active
- MunicipalityPlymouth
- CountyJUNEAU
- CityMauston
- Zip53948
- StyleContemporary
- Year Built2023
- Taxes$ 7427
- Price$ 3,159,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3878
- Lot Size103.93 Acres
Data Source:
WIREX_METRO
Property Description
You've just found one of Wisconsin's most extraordinary luxury recreational estates. Set across 104+/- private acres near Mauston, The Suldal Estate pairs a newly built 4-bed, 3.5-bath residence with the rolling hardwood ridges and sweeping valleys of Southwest Wisconsin. Crafted without compromise, the home showcases European-inspired finishes, triple-pane windows, metal roofing, radiant heated floors, electronic blinds, whole-home audio, fiber internet, premium mechanicals and an exceptional lower-level living quarters with second kitchen. Outside, a wraparound porch, outdoor fireplace, detached heated garage and extensive lighting create a true private compound. The land is equally impressive--towering timber, dramatic topography, secluded ridges and exceptional whitetail habitat.
| Middle School |
|---|
| Olson Middle School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $3,159,000 |
General Features
| Sewer | Private Septic System,Mound System,Well |
|---|---|
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage | Opener Included,Electric Car Charger,Heated,Attached,3 Car |
| Zoning | Ag Forest |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary |
| Construction Materials | Aluminum Trim,Vinyl |
| Bathrooms | 3.5 |
| Year Built | 2023 |
| Tax Year | 2025 |
| County | JUNEAU |
| New Construction | Yes |
| Property Type | Single-Family |
| Listing Status | Active |
| Full Baths | 3 |
| Directions | Property located on south side of Suldal Road. |
| City | PLYMOUTH |
| School District | Mauston |
| Tax Annual Amount | 7427.0 |
| Middle/Junior High School | Olson |
| Virtual Tour | https://unbranded.youriguide.com/w8299_suldal_rd_mauston_wi/ |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://unbranded.youriguide.com/w8299_suldal_rd_mauston_wi/ |
| MunicipalityType | Town |
| PostalCity | Mauston |
Interior Features
| Interior Amenities | Seller Leased: Water Softener,Central Vacuum,High Speed Internet,Intercom,Pantry,Cathedral/vaulted ceiling,Walk-in closet(s),Wood Floors |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 19 |
| Family Room Length | 11 |
| Family Room Width | 19 |
| Living Room Length | 19 |
| Living Room Width | 24 |
| Dining Room Length | 13 |
| Heating/Cooling | Central Air,Forced Air,Multiple Units,Radiant/Hot Water |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Foyer |
| RoomBedroomFourth1Length | 16 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 22 |
| RoomBedroomMaster1Length | 16 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 22 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Lower |
| RoomBedroomSecond1Width | 19 |
| RoomBedroomThird1Length | 11 |
| RoomBedroomThird1Level | Lower |
| RoomBedroomThird1Width | 18 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 11 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 18 |
| Living Room Level | Main |
| RoomOtherRm1Length | 17 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 5 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Lot Features | Horse Allowed,Wooded |
| Waterfront | No |
| Building Type | 1 Story |
| Heat Fuel | Lp Gas |
| Acreage | Over 80 acres |
| Building Area Total | 3878.00 |
| Lot Size Acres | 103.93 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 24, 2026 9:07 PM UTC