Property Attributes
- MLS#2019981
- TypeSingle Family
- Listing Status Active
- MunicipalityMiddleton
- CountyDANE
- CityVerona
- NeighborhoodGlacier End
- Zip53593
- StyleContemporary
- Year Built2011
- Taxes$ 21099
- Price$ 2,699,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8070
- Lot Size1.5 Acres
Data Source:
WIREX_SCW
Property Description
Located in the Town of Middleton with low taxes, on a breathtaking, mature, wooded, and private 1.5-acre lot, this extraordinary custom residence offers the high-end finishes, craftsmanship, quality, artistry, and natural privacy today?s luxury buyers demand. Situated in the desirable Glacier End neighborhood, this one-of-a-kind home showcases real cherry hardwood floors, custom cherry cabinetry, and premium granite throughout. Luxury features include a 4-car garage, 6 bedrooms with en-suite baths, two primary suites, two gourmet kitchens, including a chef?s kitchen with commercial-grade appliances, two laundry rooms, a main-floor office, Pella windows with built-in blinds, central vac, intercom, surround sound, and a Decra Villa Tile roof. The walkout lower level offers a wet bar, steam room, exercise room, theater, fireplace, and access to a lush, tree-lined backyard. Middleton Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| West Middleton | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,699,000 |
General Features
| Sewer | Well,Mound System |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Disposal,Washer,Dryer |
| Garage | Attached,Opener Included,4 Car,Garage Door Over 8 Feet |
| Zoning | Res |
| HOA Fee | 500.0 |
| Garage Spaces | 4.0 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Stucco,Stone |
| Exclusions | Seller's Personal Property |
| Bathrooms | 5.5 |
| Year Built | 2011 |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Unknown |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Glacier End |
| Listing Status | Active |
| Full Baths | 5 |
| Directions | From Midtown Rd to turn right onto Saracen Way,property is on the right |
| High School | Middleton |
| City | MIDDLETON |
| School District | Middleton-Cross Plains |
| Elementary School | West Middleton |
| Tax Annual Amount | 21099.0 |
| Middle/Junior High School | Glacier Creek |
| Standard Status | Active |
| Year Built Source | Owner |
| MunicipalityType | Town |
| PostalCity | Verona |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Skylight(s),Walk-up Attic,Water Softener,Security System,Central Vacuum,Sauna,Cable/Satellite Available,High Speed Internet,Some Smart Home Feat |
|---|---|
| Basement | Full,Walk Out/Outer Door,Finished,Sump Pump,8'+ Ceiling |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Dining Room Width | 15 |
| Family Room Length | 24 |
| Family Room Width | 23 |
| Living Room Length | 15 |
| Living Room Width | 19 |
| Dining Room Length | 15 |
| Heating/Cooling | Forced Air,Central Air,Whole House Fan,Zoned Heating,Multiple Units,Air Cleaner |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| OtherRm1Name | Theater |
| RoomBedroomFourth1Length | 16 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 14 |
| RoomBedroomMaster1Length | 31 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 13 |
| RoomBedroomSecond1Length | 14 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 18 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 13 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 12 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 20 |
| Living Room Level | Main |
| RoomOtherRm1Length | 24 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 18 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler System |
|---|---|
| Lot Features | Wooded |
| Inclusions | 1 Range/Oven,3 Refrigerators,1 Cooktop,3 Dishwashers,3 Microwaves,1 Wall Oven,Washer/Dryer,Water Softener,and All Window Coverings & Blinds. Theater equipment - audio,projector,screen,reclining theat |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas,Electric |
| Building Area Total | 8070.00 |
| Lot Size Acres | 1.5 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 24, 2026 9:07 PM UTC