Property Attributes
- MLS#2023054
- TypeSingle Family
- Listing Status Active
- MunicipalityNewbold
- CountyONEIDA
- CityRhinelander
- Zip54501
- StyleTri-Level
- Taxes$ 3695
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size1.7 Acres
Data Source:
WIREX_SCW
Property Description
Set on a beautifully wooded 1.7-acre lot with 393 feet of sandy frontage on private Soo Lake, this log-sided 3-bedroom, 2-bath home offers the perfect Northwoods retreat. The great room features cathedral ceilings, solid wood flooring, a cultured stone gas fireplace, ceiling fan, and bow window overlooking the lake. The updated kitchen includes newer cabinetry, tile flooring and backsplash, and opens to the dining area with patio doors leading to a new Trex lakeside deck. Two bedrooms and a full bath complete the main level. The walkout lower level offers a cozy living room with freestanding gas fireplace, third bedroom, full bath, and laundry room. Outside, you?ll find a 2+ car detached garage plus a heated 36x40 two-story workshop with lakeside deck, providing exceptional storage for vehicles and toys. A gentle slope leads to the sandy beach and newer dock, creating the perfect setting for swimming, relaxing, and entertaining. Great Fishing Walleye Musky Bluegill Perch.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Call School District Middle School | Call School District High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $869,000 |
| 6/24/2026 | 3$849,000 |
| 7/9/2026 | 9$780,000 |
| 8/3/2026 | 4$750,000 |
| 9/1/2026 | 7$699,000 |
General Features
| Sewer | Well |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer |
| Garage | Detached,Heated,Opener Included,4 Car,Additional Garage(s) |
| Zoning | Resident |
| Garage Spaces | 6.0 |
| Exclusions | sellers possessions |
| Bathrooms | 2.0 |
| Tax Year | 2025 |
| County | ONEIDA |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Storage building |
| Full Baths | 2 |
| Directions | Cty K West Right on Pine Grove; Left on somo Lane to 7136 on Right |
| High School | Call School District |
| City | NEWBOLD |
| Body of Water | Soo |
| School District | Rhinelander |
| Elementary School | Call School District |
| Tax Annual Amount | 3695.0 |
| Middle/Junior High School | Call School District |
| Standard Status | Active |
| Year Built Source | Other - See Remarks |
| MunicipalityType | Town |
| PostalCity | Rhinelander |
Interior Features
| Interior Amenities | Great Room,Cathedral/vaulted ceiling,WhirlPool/HotTub,Hot Tub,High Speed Internet |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Walk Out/Outer Door,Finished |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 12 |
| Family Room Length | 25 |
| Family Room Width | 15 |
| Living Room Length | 25 |
| Living Room Width | 15 |
| Dining Room Length | 12 |
| Heating/Cooling | Wall Furnace |
| Total Bedrooms | 3 |
| OtherRm1Name | Other |
| RoomBedroomMaster1Length | 12 |
| RoomBedroomMaster1Level | Lower |
| RoomBedroomMaster1Width | 12 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 9 |
| RoomBedroomThird1Length | 9 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 9 |
| RoomDiningRoom1Level | Upper |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 16 |
| RoomKitchen1Level | Upper |
| RoomKitchen1Width | 11 |
| Living Room Level | Lower |
| RoomOtherRm1Length | 6 |
| RoomOtherRm1Level | Upper |
| RoomOtherRm1Width | 8 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Lot Features | Wooded |
| Inclusions | Stove,Refrigerator,Dishwasher,Washer,Dryer,Dock,Hot tub,kitchen island |
| Waterfront | Yes |
| Building Type | Tri-Level |
| Heat Fuel | Electric,Lp Gas |
| Building Area Total | 2052.00 |
| Lot Dimensions | 377x236x392x277 |
| Lot Size Acres | 1.7 |
| FarmYN | No |
| Water Features | Waterfrontage on Lot,Lake,Dock/Pier,Shoreline Zoning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 8:38 PM UTC