Property Attributes
- MLS#2026810
- TypeSingle Family
- Listing Status Active
- MunicipalityMiddleton
- CountyDANE
- CityVerona
- NeighborhoodTumbledown Farm
- Zip53593
- StyleContemporary,Colonial
- Year Built2020
- Taxes$ 16373
- Price$ 1,590,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4674
- Lot Size0.66 Acres
Data Source:
WIREX_SCW
Property Description
Exceptional custom home offering luxurious finishes & thoughtful design throughout. The stunning great room features a floor-to-ceiling fireplace flanked by custom built-in shelving. A chef's kitchen boasts a large center island, 6-burner range w/ griddle, expansive walk-in pantry, & seamless flow into the dinette, complete w/ a wine bar, beverage refrigerator drawers, & wine cooler. Enjoy year-round entertaining on the screened porch w/ a fireplace & adjoining maintenance-free deck. The main level includes a private office w/ French doors & built-in cabinetry, plus a second office or flex room. Upstairs, the spacious primary suite offers a double vanity, soaking tub, & tiled shower, along w/ convenient second-floor laundry. Two bedrooms share a Jack-and-Jill bath, the third bedroom features private baths. The finished walkout lower level includes family room, a wet bar, bedroom, full bath, & access to the backyard. Completing the home is an oversized 3-car. Overlooks Pioneer Pointe.
| Elementary School | Middle School | High School |
|---|---|---|
| West Middleton | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,690,000 |
| 8/27/2026 | 6$1,590,000 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 3 Car,Attached,Opener Included |
| Zoning | Res |
| Garage Spaces | 3.0 |
| Architectural Style | Contemporary,Colonial |
| Construction Materials | Wood,Stone |
| Exclusions | Seller's personal property |
| Bathrooms | 5.0 |
| Year Built | 2020 |
| Tax Year | 2025 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Tumbledown Farm |
| Listing Status | Active |
| Full Baths | 5 |
| Directions | Mineral Point Point Rd to South on Pioneer Rd,right on Tumbledown Tr. |
| High School | Middleton |
| City | MIDDLETON |
| School District | Middleton-Cross Plains |
| Elementary School | West Middleton |
| Tax Annual Amount | 16373.0 |
| Middle/Junior High School | Glacier Creek |
| Virtual Tour | https://www.zillow.com/view-imx/657b1d5d-9a91-4617-9b85-51f41d73cb0c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Verona |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Water Softener,Wet Bar,Cable/Satellite Available |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Walk Out/Outer Door,Finished,Sump Pump,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Dining Room Width | 14 |
| Family Room Length | 20 |
| Family Room Width | 35 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Dining Room Length | 10 |
| Heating/Cooling | Forced Air,Central Air |
| Total Bedrooms | 5 |
| OtherRm2Name | Screened Porch |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 21 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 13 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 14 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 17 |
| Living Room Level | Main |
| RoomOtherRm2Length | 14 |
Exterior Features
| Exterior Amenities | Screened porch,Deck,Patio,Fenced Yard,Sprinkler System |
|---|---|
| Inclusions | Refrigerators,range/oven,hood vent,dishwasher,microwave,beverage center in serving area off kitchen,lower-level refrigerator,water softener |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 4674.00 |
| Lot Size Acres | 0.66 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 8:38 PM UTC