Property Attributes
- MLS#2028815
- TypeSingle Family
- Listing Status Active
- MunicipalityDunn
- CountyDANE
- CityOregon
- Zip53575
- StyleContemporary
- Year Built1990
- Taxes$ 14098
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5263
- Lot Size2.94 Acres
Data Source:
WIREX_SCW
Property Description
This one-of-a-kind home sits on nearly three wooded acres in an old growth neighborhood, tucked on a quiet street, with downtown Madison around 15 minutes away. The 5,263 sq ft Contemporary carries a finished walkout lower level, 2 family rooms with custom gas fireplaces, and two screened porches: one opens directly off the office with a hot tub built in for four-season use. Beyond the attached garage, two detached garages complete the property, including a custom toy garage built for the collector: car lift, epoxy floors, and a finished upper level where you can host a guest for the night or just hang out. The kitchen holds a breakfast bar, island, and full appliance suite, and the primary suite includes a walk-in shower with marble countertops. Wet bar, whole-home water softener, natural gas heat, and private well and septic with a full sprinkler system with fire protection, and alarm system to help lower you insurance cost. Come tour the house today!
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Edge Elementary School | Oregon Middle School | Oregon High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,599,999 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,3 Car,Attached,Detached,Heated,Opener Included,4 Car,Garage Door Over 8 Feet,Garage Stall Over 26 Feet Deep |
| Zoning | R |
| Garage Spaces | 7.0 |
| Architectural Style | Contemporary |
| Construction Materials | Wood |
| Exclusions | Sellers personal property |
| Bathrooms | 4.5 |
| Year Built | 1990 |
| Tax Year | 2025 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Storage building,Residence |
| Full Baths | 4 |
| Directions | Hwy 14 to Cty MM to Cty B,left on White Oak,left on White Oak Ct. |
| High School | Oregon |
| City | DUNN |
| School District | Oregon |
| Elementary School | Forest Edge |
| Tax Annual Amount | 14098.0 |
| Middle/Junior High School | Oregon |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Oregon |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Skylight(s),Water Softener,Wet Bar,Cable/Satellite Available,WhirlPool/HotTub,Hot Tub,High Speed Internet |
|---|---|
| Basement | Full,Exposed,Full Size Windows,Walk Out/Outer Door,Finished,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Kitchen Island |
| Dining Room Width | 11 |
| Family Room Length | 24 |
| Family Room Width | 23 |
| Living Room Length | 18 |
| Living Room Width | 20 |
| Dining Room Length | 17 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| OtherRm1Name | Sun Room |
| RoomBedroomFourth1Length | 19 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 9 |
| RoomBedroomMaster1Length | 19 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 15 |
| RoomBedroomSecond1Length | 20 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 16 |
| RoomBedroomThird1Length | 16 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 20 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Main |
| RoomKitchen1Length | 22 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 14 |
| Living Room Level | Main |
| RoomOtherRm1Length | 12 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 11 |
Exterior Features
| Exterior Amenities | Patio,Screened porch |
|---|---|
| Lot Features | Wooded |
| Inclusions | Range/oven,refrigerator,dishwasher,microwave,water softener,all window coverings,washer,dryer,outbuildings,hot tub,car lift |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 5263.00 |
| Lot Size Acres | 2.94 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 8:38 PM UTC