Property Attributes
- MLS#2031233
- TypeSingle Family
- Listing Status Active
- MunicipalitySpringfield
- CountyDANE
- CityMiddleton
- NeighborhoodEnchanted Valley
- Zip53562
- StyleContemporary
- Year Built1977
- Taxes$ 8580
- Price$ 745,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3959
- Lot Size1.28 Acres
Data Source:
WIREX_SCW
Property Description
Tucked among the rolling hills of Enchanted Valley, this home sits on the most beautiful 1.28-acre lot, backing to the woods & offering majestic westward views of the Driftless Region. The main level is bright & open w/ a remodeled kitchen, spacious living room w/ double-sided gas fireplace which flows right to the sunroom w/ built-in bar & views to the backyard patio w/ hot tub. Also on the main level are 2 of 5 bedrooms, which could easily function as offices or a playroom. Upstairs is the primary suite with walk-in closet & attached bath with walk-in shower & laundry, plus 2 additional bedrooms. The lower level is a family room. There?s no lack of space for storage or hobbies w/ the unfinished portion of the basement, 3-stall extra-deep garage & storage shed in the yard. Other updates per seller in the last 10 years include furnace, AC, roof, siding, water softener, bathroom remodel, main level windows & well pump - see flyer for more. Plus lower town taxes & Middleton Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $745,000 |
General Features
| Sewer | Shared Well,Private Septic System |
|---|---|
| Utilities | High Speed Internet Available |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage | 3 Car,Attached,Opener Included |
| Zoning | RES |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary,Other |
| Construction Materials | Vinyl |
| Bathrooms | 3.5 |
| Year Built | 1977 |
| Tax Year | 2025 |
| County | DANE |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Enchanted Valley |
| Listing Status | Active |
| Other Structures | Storage building |
| Full Baths | 3 |
| Directions | From Hwy 12,take Schneider road west,turn left on Enchanted Valley Rd,turn left on Hickory Trail,home is immediately on the left. |
| High School | Middleton |
| City | SPRINGFIELD |
| School District | Middleton-Cross Plains |
| Elementary School | Sunset Ridge |
| Tax Annual Amount | 8580.0 |
| Middle/Junior High School | Glacier Creek |
| Virtual Tour | https://my.matterport.com/show/?m=m7wN2Lv4W1t&mls=1 |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://my.matterport.com/show/?m=m7wN2Lv4W1t |
| MunicipalityType | Town |
| PostalCity | Middleton |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Water Softener,Cable/Satellite Available,WhirlPool/HotTub,Hot Tub,High Speed Internet |
|---|---|
| Basement | Partial,Partially Finished,Crawl Space,Poured Concrete |
| Dining in Kitchen? | Pantry,Kitchen Island |
| Dining Room Width | 13 |
| Family Room Length | 25 |
| Family Room Width | 17 |
| Living Room Length | 23 |
| Living Room Width | 19 |
| Dining Room Length | 15 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| OtherRm1Name | Sun Room |
| RoomBedroomFourth1Length | 19 |
| RoomBedroomFourth1Level | Main |
| RoomBedroomFourth1Width | 12 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 12 |
| RoomBedroomSecond1Length | 18 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 11 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 12 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 11 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 20 |
| Living Room Level | Main |
| RoomOtherRm1Length | 18 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 15 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Lot Features | Wooded |
| Inclusions | Refrigerator,Range,Dishwasher,Microwave,Washer & Dryer,hot tub,play set,additional washer in basement,bar refrigerator,chest freezer in basement,floating shelves in nursery bedroom |
| Waterfront | No |
| Building Type | 2 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 3959.00 |
| Lot Size Acres | 1.28 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 23, 2026 8:38 PM UTC